VWDCorp Logo
10570 NC Hwy 211 E Aberdeen, NC 28315
We manufacture Vinyl Storm Windows, Doors, Access Doors, Cupolas, Gable Vents, Garden Windows & Sign Plaques.

Garden Windows Pricing
Features | Construction | Prices | Models | Warranty Info | Installation Instructions
Square footage chart for standard 16" projection 30 degree slope
If measurement is not listed go to the next size up.
WIDTH



H
E
I
G
H
T
  36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84
36 25.0 26.5 27.5 29.0 30.0 31.5 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0
39 26.5 27.5 29.0 30.0 31.5 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5
42 27.5 29.0 30.0 31.5 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 495 51.5
45 29.0 30.0 31.5 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0
48 30.0 31.5 32.5 34.0 35.5 37.0 38.5 40.0 51.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0
51 31.5 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5
54 32.5 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5
57 34.0 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0
60 35.5 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5
63 37.0 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5
66 38.5 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5
69 40.0 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0
72 41.0 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0 74.0
75 42.5 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0 74.0 76.5
78 44.0 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0 74.0 76.5 79.0
81 45.5 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0 74.0 76.5 79.0 81.5
84 47.0 49.5 51.5 54.0 56.0 58.5 60.5 63.0 65.5 67.5 69.5 72.0 74.0 76.5 79.0 81.5 83.5
Square footage includes: 2 sides, 1 roof, 1 front, 1 base

Pricing is $ 31.50 per square foot

Accessories Net Price:
Side Casements $ 120.00 ea.
Additional Roof Vents $ 80.00 ea.
3/8" Tempered Glass Shelves and Brackets $ 13.50/linear foot

Freight FOB Aberdeen, NC











 
Related Items: Replacement Windows | Storm Windows
 

Click on Departments

VWDCorp Logo
 
Subscribe to
Our Mailing List





 
 
BBB Shipment Tracking:
Saia
R & L Carriers
Wilson Trucking
UPS
Click Here to talk to a Real Person

Comments or Suggestions send an email to info@vwdcorp.com
2015 Copyright VWDCorp. Inc. All rights Reserved